Die Pfändungsfreigrenze ändert sich zum 01.07.2022
Hinweis zur Benutzung der Suchfunktion in der Pfändungsfreigrenzen Tabelle. Um die Pfändungsfreigrenze schnell über die Suchfunktion zu finden. Gehen Sie wie folgt vor. Eine Person verdient. 2.556,99 € dann runden Sie bitte auf 2.550,00 ab. Das bedeutet immer auf volle 10,00 € abrunden. Bitte vergessen Sie nicht den tausender Trennpunkt 2.550,00
Nettoeinkommen: von | …bis | Unterhaltspflichtige : 0 | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|---|---|
0 | 1339.99 | 0 | 0 | 0 | 0 | 0 | 0 |
1340 | 1349.99 | 6.89 | 0 | 0 | 0 | 0 | 0 |
1350 | 1359.99 | 13.89 | 0 | 0 | 0 | 0 | 0 |
1360 | 1369.99 | 20.89 | 0 | 0 | 0 | 0 | 0 |
1370 | 1379.99 | 27.89 | 0 | 0 | 0 | 0 | 0 |
1380 | 1389.99 | 34.89 | 0 | 0 | 0 | 0 | 0 |
1390 | 1399.99 | 41.89 | 0 | 0 | 0 | 0 | 0 |
1400 | 1409.99 | 48.89 | 0 | 0 | 0 | 0 | 0 |
1410 | 1419.99 | 55.89 | 0 | 0 | 0 | 0 | 0 |
1420 | 1429.99 | 62.89 | 0 | 0 | 0 | 0 | 0 |
1430 | 1439.99 | 69.89 | 0 | 0 | 0 | 0 | 0 |
1440 | 1449.99 | 76.89 | 0 | 0 | 0 | 0 | 0 |
1450 | 1459.99 | 83.89 | 0 | 0 | 0 | 0 | 0 |
1460 | 1469.99 | 90.89 | 0 | 0 | 0 | 0 | 0 |
1470 | 1479.99 | 97.89 | 0 | 0 | 0 | 0 | 0 |
1480 | 1489.99 | 104.89 | 0 | 0 | 0 | 0 | 0 |
1490 | 1499.99 | 111.89 | 0 | 0 | 0 | 0 | 0 |
1500 | 1509.99 | 118.89 | 0 | 0 | 0 | 0 | 0 |
1510 | 1519.99 | 125.89 | 0 | 0 | 0 | 0 | 0 |
1520 | 1529.99 | 132.89 | 0 | 0 | 0 | 0 | 0 |
1530 | 1539.99 | 139.89 | 0 | 0 | 0 | 0 | 0 |
1540 | 1549.99 | 146.89 | 0 | 0 | 0 | 0 | 0 |
1550 | 1559.99 | 153.89 | 0 | 0 | 0 | 0 | 0 |
1560 | 1569.99 | 160.89 | 0 | 0 | 0 | 0 | 0 |
1570 | 1579.99 | 167.89 | 0 | 0 | 0 | 0 | 0 |
1580 | 1589.99 | 174.89 | 0 | 0 | 0 | 0 | 0 |
1590 | 1599.99 | 181.89 | 0 | 0 | 0 | 0 | 0 |
1600 | 1609.99 | 188.89 | 0 | 0 | 0 | 0 | 0 |
1610 | 1619.99 | 195.89 | 0 | 0 | 0 | 0 | 0 |
1620 | 1629.99 | 202.89 | 0 | 0 | 0 | 0 | 0 |
1630 | 1639.99 | 209.89 | 0 | 0 | 0 | 0 | 0 |
1640 | 1649.99 | 216.89 | 0 | 0 | 0 | 0 | 0 |
1650 | 1659.99 | 223.89 | 0 | 0 | 0 | 0 | 0 |
1660 | 1669.99 | 230.89 | 0 | 0 | 0 | 0 | 0 |
1670 | 1679.99 | 237.89 | 0 | 0 | 0 | 0 | 0 |
1680 | 1689.99 | 244.89 | 0 | 0 | 0 | 0 | 0 |
1690 | 1699.99 | 251.89 | 0 | 0 | 0 | 0 | 0 |
1700 | 1709.99 | 258.89 | 0 | 0 | 0 | 0 | 0 |
1710 | 1719.99 | 265.89 | 0 | 0 | 0 | 0 | 0 |
1720 | 1729.99 | 272.89 | 0 | 0 | 0 | 0 | 0 |
1730 | 1739.99 | 279.89 | 0 | 0 | 0 | 0 | 0 |
1740 | 1749.99 | 286.89 | 0 | 0 | 0 | 0 | 0 |
1750 | 1759.99 | 293.89 | 0 | 0 | 0 | 0 | 0 |
1760 | 1769.99 | 300.89 | 0 | 0 | 0 | 0 | 0 |
1770 | 1779.99 | 307.89 | 0 | 0 | 0 | 0 | 0 |
1780 | 1789.99 | 314.89 | 0 | 0 | 0 | 0 | 0 |
1790 | 1799.99 | 321.89 | 0 | 0 | 0 | 0 | 0 |
1800 | 1809.99 | 328.89 | 0 | 0 | 0 | 0 | 0 |
1810 | 1819.99 | 335.89 | 0 | 0 | 0 | 0 | 0 |
1820 | 1829.99 | 342.89 | 0 | 0 | 0 | 0 | 0 |
1830 | 1839.99 | 349.89 | 0 | 0 | 0 | 0 | 0 |
1840 | 1849.99 | 356.89 | 4.61 | 0 | 0 | 0 | 0 |
1850 | 1859.99 | 363.89 | 9.61 | 0 | 0 | 0 | 0 |
1860 | 1869.99 | 370.89 | 14.61 | 0 | 0 | 0 | 0 |
1870 | 1879.99 | 377.89 | 19.61 | 0 | 0 | 0 | 0 |
1880 | 1889.99 | 384.89 | 24.61 | 0 | 0 | 0 | 0 |
1890 | 1899.99 | 391.89 | 29.61 | 0 | 0 | 0 | 0 |
1900 | 1909.99 | 398.89 | 34.61 | 0 | 0 | 0 | 0 |
1910 | 1919.99 | 405.89 | 39.61 | 0 | 0 | 0 | 0 |
1920 | 1929.99 | 412.89 | 44.61 | 0 | 0 | 0 | 0 |
1930 | 1939.99 | 419.89 | 49.61 | 0 | 0 | 0 | 0 |
1940 | 1949.99 | 426.89 | 54.61 | 0 | 0 | 0 | 0 |
1950 | 1959.99 | 433.89 | 59.61 | 0 | 0 | 0 | 0 |
1960 | 1969.99 | 440.89 | 64.61 | 0 | 0 | 0 | 0 |
1970 | 1979.99 | 447.89 | 69.61 | 0 | 0 | 0 | 0 |
1980 | 1989.99 | 454.89 | 74.61 | 0 | 0 | 0 | 0 |
1990 | 1999.99 | 461.89 | 79.61 | 0 | 0 | 0 | 0 |
2000 | 2009.99 | 468.89 | 84.61 | 0 | 0 | 0 | 0 |
2010 | 2019.99 | 475.89 | 89.61 | 0 | 0 | 0 | 0 |
2020 | 2029.99 | 482.89 | 94.61 | 0 | 0 | 0 | 0 |
2030 | 2039.99 | 489.89 | 99.61 | 0 | 0 | 0 | 0 |
2040 | 2049.99 | 496.89 | 104.61 | 0 | 0 | 0 | 0 |
2050 | 2059.99 | 503.89 | 109.61 | 0 | 0 | 0 | 0 |
2060 | 2069.99 | 510.89 | 114.61 | 0 | 0 | 0 | 0 |
2070 | 2079.99 | 517.89 | 119.61 | 0 | 0 | 0 | 0 |
2080 | 2089.99 | 524.89 | 124.61 | 0 | 0 | 0 | 0 |
2090 | 2099.99 | 531.89 | 129.61 | 0 | 0 | 0 | 0 |
2100 | 2109.99 | 538.89 | 134.61 | 0 | 0 | 0 | 0 |
2110 | 2119.99 | 545.89 | 139.61 | 0.13 | 0 | 0 | 0 |
2120 | 2129.99 | 552.89 | 144.61 | 4.13 | 0 | 0 | 0 |
2130 | 2139.99 | 559.89 | 149.61 | 8.13 | 0 | 0 | 0 |
2140 | 2149.99 | 566.89 | 154.61 | 12.13 | 0 | 0 | 0 |
2150 | 2159.99 | 573.89 | 159.61 | 16.13 | 0 | 0 | 0 |
2160 | 2169.99 | 580.89 | 164.61 | 20.13 | 0 | 0 | 0 |
2170 | 2179.99 | 587.89 | 169.61 | 24.13 | 0 | 0 | 0 |
2180 | 2189.99 | 594.89 | 174.61 | 28.13 | 0 | 0 | 0 |
2190 | 2199.99 | 601.89 | 179.61 | 32.13 | 0 | 0 | 0 |
2200 | 2209.99 | 608.89 | 184.61 | 36.13 | 0 | 0 | 0 |
2210 | 2219.99 | 615.89 | 189.61 | 40.13 | 0 | 0 | 0 |
2220 | 2229.99 | 622.89 | 194.61 | 44.13 | 0 | 0 | 0 |
2230 | 2239.99 | 629.89 | 199.61 | 48.13 | 0 | 0 | 0 |
2240 | 2249.99 | 636.89 | 204.61 | 52.13 | 0 | 0 | 0 |
2250 | 2259.99 | 643.89 | 209.61 | 56.13 | 0 | 0 | 0 |
2260 | 2269.99 | 650.89 | 214.61 | 60.13 | 0 | 0 | 0 |
2270 | 2279.99 | 657.89 | 219.61 | 64.13 | 0 | 0 | 0 |
2280 | 2289.99 | 664.89 | 224.61 | 68.13 | 0 | 0 | 0 |
2290 | 2299.99 | 671.89 | 229.61 | 72.13 | 0 | 0 | 0 |
2300 | 2309.99 | 678.89 | 234.61 | 76.13 | 0 | 0 | 0 |
2310 | 2319.99 | 685.89 | 239.61 | 80.13 | 0 | 0 | 0 |
2320 | 2329.99 | 692.89 | 244.61 | 84.13 | 0 | 0 | 0 |
2330 | 2339.99 | 699.89 | 249.61 | 88.13 | 0 | 0 | 0 |
2340 | 2349.99 | 706.89 | 254.61 | 92.13 | 0 | 0 | 0 |
2350 | 2359.99 | 713.89 | 259.61 | 96.13 | 0 | 0 | 0 |
2360 | 2369.99 | 720.89 | 264.61 | 100.13 | 0 | 0 | 0 |
2370 | 2379.99 | 727.89 | 269.61 | 104.13 | 0 | 0 | 0 |
2380 | 2389.99 | 734.89 | 274.61 | 108.13 | 0 | 0 | 0 |
2390 | 2399.99 | 741.89 | 279.61 | 112.13 | 0.43 | 0 | 0 |
2400 | 2409.99 | 748.89 | 284.61 | 116.13 | 3.43 | 0 | 0 |
2410 | 2419.99 | 755.89 | 289.61 | 120.13 | 6.43 | 0 | 0 |
2420 | 2429.99 | 762.89 | 294.61 | 124.13 | 9.43 | 0 | 0 |
2430 | 2439.99 | 769.89 | 299.61 | 128.13 | 12.43 | 0 | 0 |
2440 | 2449.99 | 776.89 | 304.61 | 132.13 | 15.43 | 0 | 0 |
2450 | 2459.99 | 783.89 | 309.61 | 136.13 | 18.43 | 0 | 0 |
2460 | 2469.99 | 790.89 | 314.61 | 140.13 | 21.43 | 0 | 0 |
2470 | 2479.99 | 797.89 | 319.61 | 144.13 | 24.43 | 0 | 0 |
2480 | 2489.99 | 804.89 | 324.61 | 148.13 | 27.43 | 0 | 0 |
2490 | 2499.99 | 811.89 | 329.61 | 152.13 | 30.43 | 0 | 0 |
2500 | 2509.99 | 818.89 | 334.61 | 156.13 | 33.43 | 0 | 0 |
2510 | 2519.99 | 825.89 | 339.61 | 160.13 | 36.43 | 0 | 0 |
2520 | 2529.99 | 832.89 | 344.61 | 164.13 | 39.43 | 0 | 0 |
2530 | 2539.99 | 839.89 | 349.61 | 168.13 | 42.43 | 0 | 0 |
2540 | 2549.99 | 846.89 | 354.61 | 172.13 | 45.43 | 0 | 0 |
2550 | 2559.99 | 853.89 | 359.61 | 176.13 | 48.43 | 0 | 0 |
2560 | 2569.99 | 860.89 | 364.61 | 180.13 | 51.43 | 0 | 0 |
2570 | 2579.99 | 867.89 | 369.61 | 184.13 | 54.43 | 0 | 0 |
2580 | 2589.99 | 874.89 | 374.61 | 188.13 | 57.43 | 0 | 0 |
2590 | 2599.99 | 881.89 | 379.61 | 192.13 | 60.43 | 0 | 0 |
2600 | 2609.99 | 888.89 | 384.61 | 196.13 | 63.43 | 0 | 0 |
2610 | 2619.99 | 895.89 | 389.61 | 200.13 | 66.43 | 0 | 0 |
2620 | 2629.99 | 902.89 | 394.61 | 204.13 | 69.43 | 0 | 0 |
2630 | 2639.99 | 909.89 | 399.61 | 208.13 | 72.43 | 0 | 0 |
2640 | 2649.99 | 916.89 | 404.61 | 212.13 | 75.43 | 0 | 0 |
2650 | 2659.99 | 923.89 | 409.61 | 216.13 | 78.43 | 0 | 0 |
2660 | 2669.99 | 930.89 | 414.61 | 220.13 | 81.43 | 0 | 0 |
2670 | 2679.99 | 937.89 | 419.61 | 224.13 | 84.43 | 0.5 | 0 |
2680 | 2689.99 | 944.89 | 424.61 | 228.13 | 87.43 | 2.5 | 0 |
2690 | 2699.99 | 951.89 | 429.61 | 232.13 | 90.43 | 4.5 | 0 |
2700 | 2709.99 | 958.89 | 434.61 | 236.13 | 93.43 | 6.5 | 0 |
2710 | 2719.99 | 965.89 | 439.61 | 240.13 | 96.43 | 8.5 | 0 |
2720 | 2729.99 | 972.89 | 444.61 | 244.13 | 99.43 | 10.5 | 0 |
2730 | 2739.99 | 979.89 | 449.61 | 248.13 | 102.43 | 12.5 | 0 |
2740 | 2749.99 | 986.89 | 454.61 | 252.13 | 105.43 | 14.5 | 0 |
2750 | 2759.99 | 993.89 | 459.61 | 256.13 | 108.43 | 16.5 | 0 |
2760 | 2769.99 | 1000.89 | 464.61 | 260.13 | 111.43 | 18.5 | 0 |
2770 | 2779.99 | 1007.89 | 469.61 | 264.13 | 114.43 | 20.5 | 0 |
2780 | 2789.99 | 1014.89 | 474.61 | 268.13 | 117.43 | 22.5 | 0 |
2790 | 2799.99 | 1021.89 | 479.61 | 272.13 | 120.43 | 24.5 | 0 |
2800 | 2809.99 | 1028.89 | 484.61 | 276.13 | 123.43 | 26.5 | 0 |
2810 | 2819.99 | 1035.89 | 489.61 | 280.13 | 126.43 | 28.5 | 0 |
2820 | 2829.99 | 1042.89 | 494.61 | 284.13 | 129.43 | 30.5 | 0 |
2830 | 2839.99 | 1049.89 | 499.61 | 288.13 | 132.43 | 32.5 | 0 |
2840 | 2849.99 | 1056.89 | 504.61 | 292.13 | 135.43 | 34.5 | 0 |
2850 | 2859.99 | 1063.89 | 509.61 | 296.13 | 138.43 | 36.5 | 0 |
2860 | 2869.99 | 1070.89 | 514.61 | 300.13 | 141.43 | 38.5 | 0 |
2870 | 2879.99 | 1077.89 | 519.61 | 304.13 | 144.43 | 40.5 | 0 |
2880 | 2889.99 | 1084.89 | 524.61 | 308.13 | 147.43 | 42.5 | 0 |
2890 | 2899.99 | 1091.89 | 529.61 | 312.13 | 150.43 | 44.5 | 0 |
2900 | 2909.99 | 1098.89 | 534.61 | 316.13 | 153.43 | 46.5 | 0 |
2910 | 2919.99 | 1105.89 | 539.61 | 320.13 | 156.43 | 48.5 | 0 |
2920 | 2929.99 | 1112.89 | 544.61 | 324.13 | 159.43 | 50.5 | 0 |
2930 | 2939.99 | 1119.89 | 549.61 | 328.13 | 162.43 | 52.5 | 0 |
2940 | 2949.99 | 1126.89 | 554.61 | 332.13 | 165.43 | 54.5 | 0 |
2950 | 2959.99 | 1133.89 | 559.61 | 336.13 | 168.43 | 56.5 | 0.36 |
2960 | 2969.99 | 1140.89 | 564.61 | 340.13 | 171.43 | 58.5 | 1.36 |
2970 | 2979.99 | 1147.89 | 569.61 | 344.13 | 174.43 | 60.5 | 2.36 |
2980 | 2989.99 | 1154.89 | 574.61 | 348.13 | 177.43 | 62.5 | 3.36 |
2990 | 2999.99 | 1161.89 | 579.61 | 352.13 | 180.43 | 64.5 | 4.36 |
3000 | 3009.99 | 1168.89 | 584.61 | 356.13 | 183.43 | 66.5 | 5.36 |
3010 | 3019.99 | 1175.89 | 589.61 | 360.13 | 186.43 | 68.5 | 6.36 |
3020 | 3029.99 | 1182.89 | 594.61 | 364.13 | 189.43 | 70.5 | 7.36 |
3030 | 3039.99 | 1189.89 | 599.61 | 368.13 | 192.43 | 72.5 | 8.36 |
3040 | 3049.99 | 1196.89 | 604.61 | 372.13 | 195.43 | 74.5 | 9.36 |
3050 | 3059.99 | 1203.89 | 609.61 | 376.13 | 198.43 | 76.5 | 10.36 |
3060 | 3069.99 | 1210.89 | 614.61 | 380.13 | 201.43 | 78.5 | 11.36 |
3070 | 3079.99 | 1217.89 | 619.61 | 384.13 | 204.43 | 80.5 | 12.36 |
3080 | 3089.99 | 1224.89 | 624.61 | 388.13 | 207.43 | 82.5 | 13.36 |
3090 | 3099.99 | 1231.89 | 629.61 | 392.13 | 210.43 | 84.5 | 14.36 |
3100 | 3109.99 | 1238.89 | 634.61 | 396.13 | 213.43 | 86.5 | 15.36 |
3110 | 3119.99 | 1245.89 | 639.61 | 400.13 | 216.43 | 88.5 | 16.36 |
3120 | 3129.99 | 1252.89 | 644.61 | 404.13 | 219.43 | 90.5 | 17.36 |
3130 | 3139.99 | 1259.89 | 649.61 | 408.13 | 222.43 | 92.5 | 18.36 |
3140 | 3149.99 | 1266.89 | 654.61 | 412.13 | 225.43 | 94.5 | 19.36 |
3150 | 3159.99 | 1273.89 | 659.61 | 416.13 | 228.43 | 96.5 | 20.36 |
3160 | 3169.99 | 1280.89 | 664.61 | 420.13 | 231.43 | 98.5 | 21.36 |
3170 | 3179.99 | 1287.89 | 669.61 | 424.13 | 234.43 | 100.5 | 22.36 |
3180 | 3189.99 | 1294.89 | 674.61 | 428.13 | 237.43 | 102.5 | 23.36 |
3190 | 3199.99 | 1301.89 | 679.61 | 432.13 | 240.43 | 104.5 | 24.36 |
3200 | 3209.99 | 1308.89 | 684.61 | 436.13 | 243.43 | 106.5 | 25.36 |
3210 | 3219.99 | 1315.89 | 689.61 | 440.13 | 246.43 | 108.5 | 26.36 |
3220 | 3229.99 | 1322.89 | 694.61 | 444.13 | 249.43 | 110.5 | 27.36 |
3230 | 3239.99 | 1329.89 | 699.61 | 448.13 | 252.43 | 112.5 | 28.36 |
3240 | 3249.99 | 1336.89 | 704.61 | 452.13 | 255.43 | 114.5 | 29.36 |
3250 | 3259.99 | 1343.89 | 709.61 | 456.13 | 258.43 | 116.5 | 30.36 |
3260 | 3269.99 | 1350.89 | 714.61 | 460.13 | 261.43 | 118.5 | 31.36 |
3270 | 3279.99 | 1357.89 | 719.61 | 464.13 | 264.43 | 120.5 | 32.36 |
3280 | 3289.99 | 1364.89 | 724.61 | 468.13 | 267.43 | 122.5 | 33.36 |
3290 | 3299.99 | 1371.89 | 729.61 | 472.13 | 270.43 | 124.5 | 34.36 |
3300 | 3309.99 | 1378.89 | 734.61 | 476.13 | 273.43 | 126.5 | 35.36 |
3310 | 3319.99 | 1385.89 | 739.61 | 480.13 | 276.43 | 128.5 | 36.36 |
3320 | 3329.99 | 1392.89 | 744.61 | 484.13 | 279.43 | 130.5 | 37.36 |
3330 | 3339.99 | 1399.89 | 749.61 | 488.13 | 282.43 | 132.5 | 38.36 |
3340 | 3349.99 | 1406.89 | 754.61 | 492.13 | 285.43 | 134.5 | 39.36 |
3350 | 3359.99 | 1413.89 | 759.61 | 496.13 | 288.43 | 136.5 | 40.36 |
3360 | 3369.99 | 1420.89 | 764.61 | 500.13 | 291.43 | 138.5 | 41.36 |
3370 | 3379.99 | 1427.89 | 769.61 | 504.13 | 294.43 | 140.5 | 42.36 |
3380 | 3389.99 | 1434.89 | 774.61 | 508.13 | 297.43 | 142.5 | 43.36 |
3390 | 3399.99 | 1441.89 | 779.61 | 512.13 | 300.43 | 144.5 | 44.36 |
3400 | 3409.99 | 1448.89 | 784.61 | 516.13 | 303.43 | 146.5 | 45.36 |
3410 | 3419.99 | 1455.89 | 789.61 | 520.13 | 306.43 | 148.5 | 46.36 |
3420 | 3429.99 | 1462.89 | 794.61 | 524.13 | 309.43 | 150.5 | 47.36 |
3430 | 3439.99 | 1469.89 | 799.61 | 528.13 | 312.43 | 152.5 | 48.36 |
3440 | 3449.99 | 1476.89 | 804.61 | 532.13 | 315.43 | 154.5 | 49.36 |
3450 | 3459.99 | 1483.89 | 809.61 | 536.13 | 318.43 | 156.5 | 50.36 |
3460 | 3469.99 | 1490.89 | 814.61 | 540.13 | 321.43 | 158.5 | 51.36 |
3470 | 3479.99 | 1497.89 | 819.61 | 544.13 | 324.43 | 160.5 | 52.36 |
3480 | 3489.99 | 1504.89 | 824.61 | 548.13 | 327.43 | 162.5 | 53.36 |
3490 | 3499.99 | 1511.89 | 829.61 | 552.13 | 330.43 | 164.5 | 54.36 |
3500 | 3509.99 | 1518.89 | 834.61 | 556.13 | 333.43 | 166.5 | 55.36 |
3510 | 3519.99 | 1525.89 | 839.61 | 560.13 | 336.43 | 168.5 | 56.36 |
3520 | 3529.99 | 1532.89 | 844.61 | 564.13 | 339.43 | 170.5 | 57.36 |
3530 | 3539.99 | 1539.89 | 849.61 | 568.13 | 342.43 | 172.5 | 58.36 |
3540 | 3549.99 | 1546.89 | 854.61 | 572.13 | 345.43 | 174.5 | 59.36 |
3550 | 3559.99 | 1553.89 | 859.61 | 576.13 | 348.43 | 176.5 | 60.36 |
3560 | 3569.99 | 1560.89 | 864.61 | 580.13 | 351.43 | 178.5 | 61.36 |
3570 | 3579.99 | 1567.89 | 869.61 | 584.13 | 354.43 | 180.5 | 62.36 |
3580 | 3589.99 | 1574.89 | 874.61 | 588.13 | 357.43 | 182.5 | 63.36 |
3590 | 3599.99 | 1581.89 | 879.61 | 592.13 | 360.43 | 184.5 | 64.36 |
3600 | 3609.99 | 1588.89 | 884.61 | 596.13 | 363.43 | 186.5 | 65.36 |
3610 | 3619.99 | 1595.89 | 889.61 | 600.13 | 366.43 | 188.5 | 66.36 |
3620 | 3629.99 | 1602.89 | 894.61 | 604.13 | 369.43 | 190.5 | 67.36 |
3630 | 3639.99 | 1609.89 | 899.61 | 608.13 | 372.43 | 192.5 | 68.36 |
3640 | 3649.99 | 1616.89 | 904.61 | 612.13 | 375.43 | 194.5 | 69.36 |
3650 | 3659.99 | 1623.89 | 909.61 | 616.13 | 378.43 | 196.5 | 70.36 |
3660 | 3669.99 | 1630.89 | 914.61 | 620.13 | 381.43 | 198.5 | 71.36 |
3670 | 3679.99 | 1637.89 | 919.61 | 624.13 | 384.43 | 200.5 | 72.36 |
3680 | 3689.99 | 1644.89 | 924.61 | 628.13 | 387.43 | 202.5 | 73.36 |
3690 | 3699.99 | 1651.89 | 929.61 | 632.13 | 390.43 | 204.5 | 74.36 |
3700 | 3709.99 | 1658.89 | 934.61 | 636.13 | 393.43 | 206.5 | 75.36 |
3710 | 3719.99 | 1665.89 | 939.61 | 640.13 | 396.43 | 208.5 | 76.36 |
3720 | 3729.99 | 1672.89 | 944.61 | 644.13 | 399.43 | 210.5 | 77.36 |
3730 | 3739.99 | 1679.89 | 949.61 | 648.13 | 402.43 | 212.5 | 78.36 |
3740 | 3749.99 | 1686.89 | 954.61 | 652.13 | 405.43 | 214.5 | 79.36 |
3750 | 3759.99 | 1693.89 | 959.61 | 656.13 | 408.43 | 216.5 | 80.36 |
3760 | 3769.99 | 1700.89 | 964.61 | 660.13 | 411.43 | 218.5 | 81.36 |
3770 | 3779.99 | 1707.89 | 969.61 | 664.13 | 414.43 | 220.5 | 82.36 |
3780 | 3789.99 | 1714.89 | 974.61 | 668.13 | 417.43 | 222.5 | 83.36 |
3790 | 3799.99 | 1721.89 | 979.61 | 672.13 | 420.43 | 224.5 | 84.36 |
3800 | 3809.99 | 1728.89 | 984.61 | 676.13 | 423.43 | 226.5 | 85.36 |
3810 | 3819.99 | 1735.89 | 989.61 | 680.13 | 426.43 | 228.5 | 86.36 |
3820 | 3829.99 | 1742.89 | 994.61 | 684.13 | 429.43 | 230.5 | 87.36 |
3830 | 3839.99 | 1749.89 | 999.61 | 688.13 | 432.43 | 232.5 | 88.36 |
3840 | 3849.99 | 1756.89 | 1004.61 | 692.13 | 435.43 | 234.5 | 89.36 |
3850 | 3859.99 | 1763.89 | 1009.61 | 696.13 | 438.43 | 236.5 | 90.36 |
3860 | 3869.99 | 1770.89 | 1014.61 | 700.13 | 441.43 | 238.5 | 91.36 |
3870 | 3879.99 | 1777.89 | 1019.61 | 704.13 | 444.43 | 240.5 | 92.36 |
3880 | 3889.99 | 1784.89 | 1024.61 | 708.13 | 447.43 | 242.5 | 93.36 |
3890 | 3899.99 | 1791.89 | 1029.61 | 712.13 | 450.43 | 244.5 | 94.36 |
3900 | 3909.99 | 1798.89 | 1034.61 | 716.13 | 453.43 | 246.5 | 95.36 |
3910 | 3919.99 | 1805.89 | 1039.61 | 720.13 | 456.43 | 248.5 | 96.36 |
3920 | 3929.99 | 1812.89 | 1044.61 | 724.13 | 459.43 | 250.5 | 97.36 |
3930 | 3939.99 | 1819.89 | 1049.61 | 728.13 | 462.43 | 252.5 | 98.36 |
3940 | 3949.99 | 1826.89 | 1054.61 | 732.13 | 465.43 | 254.5 | 99.36 |
3950 | 3959.99 | 1833.89 | 1059.61 | 736.13 | 468.43 | 256.5 | 100.36 |
3960 | 3969.99 | 1840.89 | 1064.61 | 740.13 | 471.43 | 258.5 | 101.36 |
3970 | 3979.99 | 1847.89 | 1069.61 | 744.13 | 474.43 | 260.5 | 102.36 |
3980 | 3989.99 | 1854.89 | 1074.61 | 748.13 | 477.43 | 262.5 | 103.36 |
3990 | 3999.99 | 1861.89 | 1079.61 | 752.13 | 480.43 | 264.5 | 104.36 |
4000 | 4009.99 | 1868.89 | 1084.61 | 756.13 | 483.43 | 266.5 | 105.36 |
4010 | 4019.99 | 1875.89 | 1089.61 | 760.13 | 486.43 | 268.5 | 106.36 |
4020 | 4029.99 | 1882.89 | 1094.61 | 764.13 | 489.43 | 270.5 | 107.36 |
4030 | 4039.99 | 1889.89 | 1099.61 | 768.13 | 492.43 | 272.5 | 108.36 |
4040 | 4049.99 | 1896.89 | 1104.61 | 772.13 | 495.43 | 274.5 | 109.36 |
4050 | 4059.99 | 1903.89 | 1109.61 | 776.13 | 498.43 | 276.5 | 110.36 |
4060 | 4069.99 | 1910.89 | 1114.61 | 780.13 | 501.43 | 278.5 | 111.36 |
4070 | 4077.42 | 1917.89 | 1119.61 | 784.13 | 504.43 | 280.5 | 112.36 |
Zu beachten ist das alle vorherigen Pfändungstabellen dadurch Ihre Kraft verlieren. Der Gesetzgeber hat zum ersten mal eine Pfändungsfreigrenzen Tabelle nach bereits einem Jahr ersetzt. Das bedeutet vor allem für Lohnbuchhaltungen das diese die alten Tabellen zum Stichtag 01.07.2022 ersetzen sollten. Da zu diesem Stichtag die Höheren Pfändungsfreigrenzen gelten.
Mehr Informationen zur Lohnpfändung erhalten Sie hier:
Diese kurze Informationen zum Thema Pfändungsfreigrenze ab dem 01.07.2022 bis 30.06.2023 wird Ihnen von BGL Inkasso Ihrem Inkassopartner auch für schwierige Inkassofälle zur Verfügung gestellt. Wir sind auch gerne für Sie tätig. Wir arbeiten ohne Aufnahme- oder Anlagekosten. Wir sind sowohl für private wie auch gewerbliche Gläubiger tätig. Gerne sind wir auch für Sie tätig. KontaktformularSprechen Sie uns noch heute unverbindlich an. Gerne sind wir Ihnen auch rund um das Thema Bonitätsauskünfte und Factoring behilflich
Alle Angaben ohne Gewähr.